See below for important Summer Sessions dates, including class dates, registration deadlines, and the refund schedule. You can also view these dates in a PDF format.
All dates are subject to change.
| Session | Number of Weeks | First Day of Class | Last Day of Class | Grades Due |
|---|---|---|---|---|
| Main Pre-Session | 4 | 5/18/2026 | 6/12/2026 | 6/15/2026 |
| 6-Week Session I | 6 | 5/18/2026 | 6/26/2026 | 6/29/2026 |
| Full Session | 12 | 5/18/2026 | 8/7/2026 | 8/10/2026 |
| Main First Session | 5 | 6/1/20206 | 7/3/2026 | 7/6/2026 |
| 8-Week Cross Session | 8 | 6/1/2026 | 7/24/2026 | 7/27/2026 |
| 6-Week Session II | 6 | 6/29/2026 | 8/7/2026 | 8/10/2026 |
| Main Second Session | 5 | 7/6/2026 | 8/7/2026 | 8/10/2026 |
The university will be closed and classes will not meet on Memorial Day (May 25), in observance of Juneteenth (June 19), and Independence Day (July 3).
Summer courses do not have study days nor an exam period. All deliverables are due by the last day of class. At this time, the waitlist is not available to new incoming students or consortium students.
| Session | Last Day to Add/Drop | Withdrawal Period Begins | Withdrawal Period Ends |
|---|---|---|---|
| Main Pre-Session | 5/20/2026 | 5/21/2026 | 6/10/2026 |
| 6-Week Session I | 5/22/2026 | 5/23/2026 | 6/22/2026 |
| Full Session | 5/27/2026 | 5/28/2026 | 7/27/2026 |
| Main First Session | 6/4/2026 | 6/5/2026 | 6/30/2026 |
| 8-Week Cross Session | 6/5/2026 | 6/6/2026 | 7/18/2026 |
| 6-Week Session II | 7/2/2026 | 7/3/2026 | 8/3/2026 |
| Main Second Session | 7/9/2026 | 7/10/2026 | 8/4/2026 |
| Session | 100% Refund Until | Last Day to Receive a 80% Refund | Last Day to Receive a 70% Refund |
|---|---|---|---|
| Main Pre-Session | 5/21/2026 | 5/25/2026 | 5/29/2026 |
| 6-Week Session I | 5/23/2026 | 5/29/2026 | 6/4/2026 |
| Full Session | 5/29/2026 | 6/10/2026 | 6/22/2026 |
| Main First Session | 6/5/2026 | 6/10/2026 | 6/15/2026 |
| 8-Week Cross Session | 6/7/2026 | 6/14/2026 | 6/21/2026 |
| 6-Week Session II | 7/5/2026 | 7/10/2026 | 7/16/2026 |
| Main Second Session | 7/10/2026 | 7/15/2026 | 7/20/2026 |
| Session | Last Day to Receive a 50% Refund | Last Day to Receive a Refund (40%) |
|---|---|---|
| Main Pre-Session | 6/2/2026 | 6/6/2026 |
| 6-Week Session I | 6/10/2026 | 6/16/2026 |
| Full Session | 7/4/2026 | 7/11/2026 |
| Main First Session | 6/20/2026 | 6/25/2026 |
| 8-Week Cross Session | 6/28/2026 | 7/5/2026 |
| 6-Week Session II | 7/22/2026 | 7/28/2026 |
| Main Second Session | 7/25/2026 | 7/30/2026 |
Visit the Office of Revenue and Receivables for information regarding billing and payment. Please reference the Summer Billing Calendar for payment due dates and deadlines.